No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 01 May 2025 | Kamis | SY - 742 | 6180 |
2 | 30 Apr 2025 | Rabu | SY - 741 | 1332 |
3 | 29 Apr 2025 | Selasa | SY - 740 | 3995 |
4 | 28 Apr 2025 | Senin | SY - 739 | 3786 |
5 | 27 Apr 2025 | Minggu | SY - 738 | 5068 |
6 | 26 Apr 2025 | Sabtu | SY - 737 | 1319 |
7 | 25 Apr 2025 | Jumat | SY - 736 | 4794 |
8 | 24 Apr 2025 | Kamis | SY - 735 | 8940 |
9 | 23 Apr 2025 | Rabu | SY - 734 | 1323 |
10 | 22 Apr 2025 | Selasa | SY - 733 | 6900 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
27499 Member
Ketik Di Google:
KINITOTO